Where Are Our Most Active Users From?

Where Are Our Most Active Users From

The map above shows the most active users on DrillingMaps.com.  Its not shocking that nearly 20,000 people have visited from the Houston / Dallas, Texas area since that is where the majority of the drilling companies area.  However, if you look down the list you will see several small towns that have very active users.  What information can be concluded from this?  

City Sessions % New Sessions New Users Bounce Rate Pages / Session Avg. Session Duration
Houston 11736 78.43% 9205 30.79% 2.29 85.60
Dallas 6277 80.60% 5059 30.24% 2.21 84.62
Los Angeles 5636 82.01% 4622 41.13% 2.13 85.53
New York 5193 88.87% 4615 39.50% 2.08 72.07
(not set) 4724 94.35% 4457 45.60% 1.82 30.51
Chicago 3949 88.00% 3475 36.41% 2.10 74.39
Denver 3708 85.87% 3184 35.87% 2.16 84.66
Austin 3689 84.01% 3099 32.85% 2.23 81.25
Oklahoma City 2976 87.57% 2606 33.47% 2.23 80.84
San Antonio 2561 80.83% 2070 30.69% 2.32 92.31
Fort Worth 2168 77.12% 1672 27.86% 2.25 107.15
Atlanta 2100 85.48% 1795 41.86% 2.03 81.63
Washington 2069 85.60% 1771 36.68% 2.13 69.33
Phoenix 1884 80.94% 1525 28.45% 2.28 101.73
San Francisco 1880 83.19% 1564 40.27% 2.11 59.39
Minneapolis 1783 88.67% 1581 42.23% 1.87 49.08
Seattle 1635 85.44% 1397 35.84% 2.07 63.97
Nashville 1490 85.44% 1273 31.88% 2.22 86.35
Portland 1466 93.38% 1369 37.59% 2.11 70.35
Charlotte 1455 88.66% 1290 39.11% 2.08 64.05
San Diego 1399 82.34% 1152 40.53% 2.06 80.01
Tulsa 1279 89.76% 1148 32.99% 2.29 95.75
Boise 1202 86.36% 1038 25.46% 2.24 108.58
Albuquerque 1192 89.68% 1069 32.80% 2.17 93.05
Salt Lake City 1137 83.91% 954 31.40% 2.30 80.26
Plano 1097 79.76% 875 32.00% 2.17 85.19
Philadelphia 1087 87.86% 955 39.01% 2.08 68.77
Irving 957 78.47% 751 31.03% 2.36 120.49
New Orleans 939 89.99% 845 36.42% 2.08 80.81
Wichita 935 87.70% 820 35.08% 2.12 81.70
Pittsburgh 934 85.65% 800 41.86% 2.05 83.12
Boston 928 86.64% 804 43.75% 1.96 57.26
Indianapolis 913 90.69% 828 39.65% 1.96 69.82
Omaha 899 89.32% 803 38.60% 1.98 58.79
Kansas City 820 87.56% 718 40.00% 2.08 70.36
Colorado Springs 818 81.42% 666 32.89% 2.24 98.13
Bowling Green 809 65.39% 529 49.81% 2.01 224.00
College Station 807 80.79% 652 35.44% 2.05 76.68
Williston 800 91.38% 731 36.75% 2.35 75.18
Midland 794 82.12% 652 29.09% 2.38 87.37
Ashburn 787 93.77% 738 54.64% 1.89 37.24
Columbus 751 84.02% 631 41.54% 2.09 84.66
St. Louis 749 87.32% 654 32.98% 2.27 97.45
Edmond 717 86.75% 622 32.36% 2.33 86.34
Raleigh 710 90.14% 640 33.52% 2.08 63.71
San Jose 697 87.80% 612 40.17% 2.06 94.34
Boulder 666 80.63% 537 35.29% 2.19 74.79
Arlington 663 74.81% 496 26.85% 2.50 132.35
Norman 632 85.13% 538 27.22% 2.21 79.83
Memphis 630 83.33% 525 29.52% 2.16 70.72
Louisville 630 88.10% 555 42.22% 1.97 64.50
Jacksonville 627 85.33% 535 26.32% 2.25 81.00
Orlando 610 87.38% 533 31.31% 2.19 77.59
Sacramento 609 72.25% 440 45.48% 1.99 64.01
Baton Rouge 607 87.15% 529 40.86% 2.04 77.10
Paradise 588 87.76% 516 32.48% 2.18 65.83
Madison 579 88.43% 512 35.23% 2.05 52.87
Tempe 560 86.61% 485 39.64% 1.95 59.86
Tampa 552 85.14% 470 35.14% 2.04 66.38
Denton 547 80.80% 442 32.54% 2.16 109.13
Knoxville 536 83.40% 447 33.58% 2.10 69.45
Las Vegas 525 88.00% 462 32.38% 2.24 81.29
Miami 519 88.25% 458 29.29% 2.08 57.54
Fort Collins 504 87.10% 439 38.89% 2.00 77.90
Lafayette 492 87.80% 432 38.01% 2.16 104.55
Myrtle Beach 486 81.48% 396 30.25% 2.38 101.12
Ann Arbor 479 93.32% 447 39.46% 2.13 75.50
Waco 478 82.01% 392 48.54% 1.91 81.90
Springfield 474 86.71% 411 31.01% 2.66 105.23
Lubbock 472 86.23% 407 29.24% 2.41 105.99
Eugene 470 94.89% 446 34.68% 2.05 66.36
Lakewood 467 81.16% 379 33.83% 2.33 95.35
Tucson 467 90.36% 422 37.04% 2.10 82.30
Long Beach 461 64.86% 299 48.37% 1.99 104.96
Tallahassee 459 91.72% 421 29.63% 2.34 86.42
Minot 456 82.89% 378 37.28% 2.21 92.15
The Woodlands 454 89.87% 408 33.04% 2.26 100.12
Huntington Beach 454 83.92% 381 66.08% 1.74 80.27
Stillwater 443 87.58% 388 30.47% 2.33 101.76
Alexandria 441 73.24% 323 54.65% 1.78 60.66
Odessa 434 79.95% 347 27.88% 2.32 82.03
Dickinson 426 89.44% 381 30.99% 2.27 78.38
Durham 423 92.67% 392 33.10% 2.18 74.62
Milwaukee 391 92.07% 360 40.15% 2.03 54.67
Saint Paul 389 87.40% 340 32.39% 2.14 45.44
Irvine 387 86.56% 335 43.41% 1.87 55.41
Frisco 383 85.64% 328 24.28% 2.40 103.88
Bakersfield 382 88.74% 339 41.62% 2.18 103.35
Covington 377 69.50% 262 46.95% 2.10 169.72
Grapevine 372 77.42% 288 34.95% 2.28 109.31
Lexington 370 87.30% 323 43.51% 2.02 59.21
Corvallis 369 91.06% 336 33.88% 2.42 86.68
Aurora 366 80.87% 296 44.54% 2.11 96.40
Torrance 362 83.98% 304 51.66% 1.95 89.10
Carrollton 357 81.79% 292 34.45% 2.12 100.90
Centennial 352 82.10% 289 38.35% 1.96 57.24
Richmond 350 82.29% 288 36.29% 2.19 110.74
Little Rock 346 88.73% 307 35.84% 2.27 124.34
Scottsdale 345 82.90% 286 33.04% 2.05 80.85
Gainesville 342 86.84% 297 28.65% 2.14 64.14
Hattiesburg 339 87.91% 298 39.23% 2.25 111.85
Spokane 336 88.69% 298 35.12% 2.34 84.29
El Paso 335 90.45% 303 34.93% 2.08 71.33
Birmingham 334 86.53% 289 39.22% 2.02 59.55
Corpus Christi 330 90.91% 300 30.61% 2.22 84.27
Detroit 330 88.18% 291 30.30% 2.15 58.44
Overland Park 328 87.50% 287 37.50% 2.16 112.31
Morgantown 325 91.08% 296 31.69% 2.09 40.79
Meridian 322 85.71% 276 32.30% 2.18 83.09
North Charleston 319 60.50% 193 21.32% 2.79 216.54
Lincoln 318 91.82% 292 40.57% 1.97 74.08
Tuttle 315 81.90% 258 54.92% 1.72 52.48
Lewisville 310 76.77% 238 30.97% 2.35 110.33
Santa Fe 308 75.97% 234 37.66% 2.14 82.71
St. Petersburg 303 85.15% 258 30.03% 2.11 78.19
Baltimore 302 92.38% 279 33.11% 2.27 91.80
Bismarck 301 92.69% 279 41.20% 2.09 82.39
Mesa 300 86.00% 258 35.00% 2.06 77.61
Casper 294 91.16% 268 28.57% 2.43 71.83
Rock Hill 294 87.41% 257 17.35% 2.35 71.19
Arlington 293 88.40% 259 44.71% 1.99 72.49
Chattanooga 292 90.07% 263 39.73% 2.09 71.14
Flower Mound 288 74.31% 214 29.86% 2.19 87.05
Jackson 288 85.42% 246 34.72% 2.19 65.50
Reno 285 90.18% 257 35.44% 2.20 81.46
Broken Arrow 283 88.69% 251 36.40% 2.49 161.85
Cincinnati 283 91.17% 258 42.05% 2.17 59.20
Columbia 281 91.81% 258 28.47% 2.22 72.86
Asheville 280 92.14% 258 40.36% 2.22 91.07
Greenville 279 91.04% 254 30.82% 2.20 90.87
Eau Claire 279 87.10% 243 49.82% 1.91 66.77
Grand Rapids 277 92.42% 256 37.91% 2.47 102.21
Cambridge 277 90.25% 250 39.71% 2.05 50.84
Watford City 276 90.22% 249 31.52% 2.52 77.86
Round Rock 273 84.98% 232 28.94% 2.26 60.96
Bellevue 272 84.56% 230 36.03% 2.01 48.16
Richardson 271 81.92% 222 31.73% 2.12 106.93
Cheyenne 268 86.57% 232 35.45% 2.40 115.75
Chandler 267 80.90% 216 36.33% 2.13 60.48
Greeley 266 89.10% 237 36.84% 2.13 65.42
Greensboro 262 90.84% 238 36.64% 2.10 80.41
Clarksburg 258 54.26% 140 33.33% 2.09 80.64
McKinney 257 84.82% 218 31.13% 2.17 63.23
Fargo 256 79.69% 204 39.84% 2.18 92.06
Santa Monica 256 87.11% 223 52.73% 1.74 87.70
Bozeman 254 69.69% 177 54.72% 1.82 48.82
Charleston 251 92.83% 233 40.24% 2.10 42.20
Affton 251 83.27% 209 47.81% 1.74 75.29
Sugar Land 248 88.31% 219 29.84% 2.23 92.91
Grand Prairie 248 68.55% 170 33.47% 2.18 105.75
Hialeah 245 83.27% 204 50.20% 1.85 62.45
Fort Wayne 239 87.87% 210 39.33% 2.03 67.93
Marietta 239 92.05% 220 37.24% 1.96 50.12
Clarksville 238 86.13% 205 28.99% 2.18 80.24
Salem 238 96.64% 230 36.55% 2.05 52.06
Charlottesville 238 93.28% 222 43.28% 2.03 62.34
Billings 237 87.76% 208 33.76% 2.36 90.56
Garland 237 81.86% 194 30.80% 2.14 64.65
Broomfield 236 68.22% 161 32.20% 2.27 134.81
Amarillo 236 87.29% 206 32.20% 2.26 98.47
Oakland 234 93.16% 218 37.61% 2.28 58.91
Des Moines 233 94.85% 221 31.76% 2.20 74.81
Shreveport 233 88.84% 207 39.06% 2.00 69.24
Topeka 230 88.70% 204 43.04% 1.96 60.26
Columbia 228 89.91% 205 45.61% 1.87 50.64
Honolulu 227 88.55% 201 37.89% 2.24 88.03
Miami Beach 227 87.22% 198 29.07% 2.16 47.19
Cookeville 226 80.97% 183 31.86% 2.38 111.35
Sandy Springs 226 89.82% 203 39.38% 2.27 61.17
Greensburg 224 58.04% 130 26.79% 2.92 187.00
Killeen 221 85.52% 189 34.39% 2.11 119.89
Conroe 220 93.64% 206 25.91% 2.70 134.75
Weatherford 219 52.97% 116 40.64% 2.08 140.73
Provo 216 83.33% 180 28.24% 2.31 49.36
Vancouver 216 87.04% 188 41.67% 1.89 55.69
Missoula 212 86.32% 183 37.26% 2.06 58.98
Iowa City 212 91.98% 195 40.09% 1.85 49.85
Tyler 211 91.47% 193 28.91% 2.34 87.21
Athens 211 92.42% 195 42.18% 1.84 33.76
Tupelo 210 85.71% 180 43.81% 2.08 103.43
Anchorage 210 94.29% 198 38.57% 1.93 55.52
Cary 209 90.91% 190 31.58% 2.28 67.62
Berkeley 208 83.17% 173 42.31% 2.00 58.63
Madison 207 76.81% 159 28.50% 2.31 62.29
Greenville 206 95.15% 196 43.69% 1.98 55.26
Boca Raton 205 92.20% 189 47.32% 1.98 91.28
Bloomington 203 91.13% 185 37.44% 2.15 63.98
Fort Lauderdale 202 89.11% 180 33.17% 2.20 85.23
Longmont 201 84.08% 169 37.31% 2.10 109.72
Santa Barbara 200 84.00% 168 44.50% 2.18 78.25
Highlands Ranch 197 88.83% 175 39.09% 2.00 92.23
Lawrence 197 86.80% 171 30.46% 1.97 41.51
Sioux Falls 196 88.27% 173 30.61% 2.40 65.62
San Angelo 196 88.27% 173 29.59% 2.37 121.57
Shawnee 196 58.67% 115 33.67% 2.18 88.89
State College 196 86.73% 170 45.41% 1.90 54.56
Boardman 195 92.31% 180 32.31% 2.27 41.55
Bellingham 193 88.60% 171 36.27% 2.15 98.02
Cleveland 193 88.60% 171 46.63% 2.04 90.32
Rock Springs 192 80.21% 154 25.52% 2.60 94.98
Pasadena 191 82.20% 157 41.88% 2.19 72.26
Beaverton 191 91.62% 175 39.27% 2.09 54.96
Bedford 190 50.53% 96 23.68% 2.20 86.79
Gilbert 190 78.95% 150 35.26% 2.08 59.21
North Richland Hills 186 78.49% 146 29.57% 2.38 131.58
Huntington 184 92.39% 170 44.02% 2.10 91.54
Sioux City 183 86.34% 158 31.69% 2.19 80.44
Gillette 182 90.66% 165 25.27% 2.28 74.11
Rochester 182 92.31% 168 28.02% 2.12 42.61
Huntsville 180 85.56% 154 41.11% 1.86 65.36
Owosso 180 88.89% 160 45.56% 1.66 24.08
Abilene 179 88.27% 158 33.52% 2.28 73.62
McAllen 177 79.66% 141 28.81% 2.41 96.15
Enid 177 88.70% 157 29.38% 2.18 104.84
Westland 176 67.61% 119 39.20% 2.37 110.87
Arvada 176 86.36% 152 38.64% 2.14 101.95
Savannah 175 94.29% 165 41.14% 2.39 86.81
Westminster 175 82.29% 144 29.71% 2.25 59.13
Cape Coral 175 89.14% 156 35.43% 1.91 29.85
Wilmington 174 92.53% 161 34.48% 2.23 118.73
Canonsburg 174 87.36% 152 38.51% 2.13 35.63
Hays 173 83.82% 145 34.10% 2.20 95.24
Virginia Beach 173 95.38% 165 35.26% 2.13 105.46
Johnstown 173 75.14% 130 27.17% 2.03 38.19
Augusta 173 89.02% 154 49.71% 1.81 73.57
Wichita Falls 172 85.47% 147 29.07% 2.22 47.10
Rapid City 172 91.86% 158 38.95% 2.19 71.10
Columbia 172 91.28% 157 33.14% 2.08 46.21
League City 171 78.95% 135 40.94% 1.88 63.06
Chico 170 87.06% 148 34.71% 2.20 102.44
Cumming 169 91.72% 155 33.14% 2.22 81.70
Metairie 169 90.53% 153 36.69% 2.14 98.57
Fayetteville 169 89.94% 152 44.38% 2.05 62.88
Charleston 169 85.21% 144 45.56% 1.97 88.37
Sunnyvale 168 88.10% 148 35.71% 2.19 72.26
Norfolk 167 85.63% 143 38.32% 1.98 57.78
Minnetonka 167 50.90% 85 49.10% 1.96 112.40
Fayetteville 166 78.31% 130 37.35% 2.01 77.81
Rochester 163 90.18% 147 33.74% 1.93 18.07
Loveland 161 78.26% 126 28.57% 2.31 95.06
Bend 161 93.79% 151 36.65% 2.16 73.12
Coppell 160 78.13% 125 28.75% 2.51 128.19
Conway 160 81.88% 131 36.25% 2.11 78.72
Murfreesboro 159 86.16% 137 32.08% 2.19 52.79
San Marcos 158 90.51% 143 26.58% 2.51 125.46
Frederick 158 82.28% 130 37.34% 2.13 105.07
Moore 157 91.08% 143 36.31% 2.24 76.24
Bryan 157 84.71% 133 47.13% 2.01 80.96
Riverside 156 92.31% 144 33.97% 2.10 86.95
Naperville 156 87.18% 136 41.67% 2.08 51.54
Tacoma 155 93.55% 145 33.55% 2.38 90.37
Laramie 155 91.61% 142 25.81% 2.24 47.65
Santa Clarita 155 92.90% 144 45.16% 2.01 67.17
Flagstaff 155 92.90% 144 33.55% 1.99 43.66
Lawrenceville 154 86.36% 133 31.82% 2.49 74.79
Fresno 154 95.45% 147 31.82% 2.14 81.94
Glasgow 154 90.91% 140 38.96% 1.88 31.79
Mountain View 154 83.77% 129 45.45% 1.80 70.27
Bloomington 153 90.85% 139 44.44% 2.24 106.22
Vernal 153 91.50% 140 30.72% 2.08 70.86
Everett 153 81.05% 124 39.87% 1.97 68.03
Salisbury 152 90.13% 137 28.95% 2.13 58.09
Newton 152 90.79% 138 50.66% 1.66 62.29
Winston-Salem 151 94.04% 142 33.11% 2.14 50.37
Fort Myers 151 72.19% 109 38.41% 1.92 49.44
Cedar Rapids 150 93.33% 140 32.67% 2.13 46.70
Pearland 149 86.58% 129 28.19% 2.55 150.27
Mansfield 149 73.15% 109 32.89% 2.46 148.64
Grand Junction 149 83.89% 125 38.93% 2.40 127.64
Chapel Hill 148 83.11% 123 35.14% 1.98 35.59
Thornton 147 85.03% 125 31.97% 2.50 122.39
New Haven 146 89.04% 130 32.88% 2.44 77.54
South Jordan 145 84.83% 123 38.62% 2.17 59.35
Carson 145 80.69% 117 48.97% 1.99 120.74
Santa Cruz 145 86.21% 125 37.24% 1.97 34.53
Naples 145 88.28% 128 42.76% 1.88 66.99
Moscow 144 81.25% 117 26.39% 2.22 73.15
Kalispell 144 73.61% 106 33.33% 2.13 76.26
Pleasanton 144 77.08% 111 49.31% 1.99 94.76
Carlsbad 143 85.31% 122 37.76% 2.50 161.50
Galveston 142 59.86% 85 40.85% 2.30 88.06
Elizabethtown 141 90.07% 127 41.84% 2.14 46.30
Blacksburg 141 75.18% 106 34.04% 2.14 39.18
Syracuse 141 75.89% 107 40.43% 2.13 73.13
Allen 140 87.86% 123 31.43% 2.51 120.53
Fort Carson 139 45.32% 63 0.72% 3.68 277.36
Cedar Park 139 88.49% 123 36.69% 2.32 68.70
Longview 139 94.24% 131 27.34% 2.27 51.38
Roswell 139 82.73% 115 41.73% 2.16 81.11
Hobbs 139 87.77% 122 38.85% 2.14 72.94
Buffalo 139 92.81% 129 41.01% 2.12 100.92
Macon 138 92.03% 127 42.75% 2.03 82.56
Evansville 137 93.43% 128 46.72% 2.09 70.09
Mount Pleasant 137 90.51% 124 39.42% 2.04 55.17
Wheeling 136 91.18% 124 38.24% 2.18 100.71
West Jordan 135 82.22% 111 45.93% 2.33 107.67
Mobile 135 84.44% 114 35.56% 2.28 139.83
Grand Forks 135 87.41% 118 40.74% 2.19 28.83
Southfield 135 87.41% 118 31.11% 2.03 47.93
Henderson 134 82.84% 111 38.06% 2.64 139.99
Davis 134 81.34% 109 53.73% 1.95 92.19
Las Cruces 134 82.84% 111 32.09% 1.90 33.16
Franklin 134 91.79% 123 41.04% 1.84 42.71
Monroe 133 89.47% 119 39.85% 2.46 136.16
Nampa 132 94.70% 125 25.00% 2.60 80.18
Redmond 132 87.12% 115 37.12% 2.10 39.81
Branson 132 92.42% 122 34.85% 1.97 87.85
Jersey City 132 87.88% 116 39.39% 1.95 40.49
Olathe 131 98.47% 129 46.56% 1.94 74.21
Bossier City 130 92.31% 120 38.46% 2.32 133.35
Hillsboro 129 95.35% 123 37.21% 2.12 71.24
Jefferson City 129 95.35% 123 44.96% 2.05 111.73
Beaumont 129 91.47% 118 36.43% 2.00 59.03
Kingsport 128 88.28% 113 33.59% 2.49 77.94
Providence 128 92.19% 118 26.56% 2.38 133.73
Ithaca 127 85.04% 108 34.65% 2.20 85.51
Golden 127 92.91% 118 30.71% 2.17 72.59
Orange 127 66.93% 85 38.58% 1.90 56.60
Kirkland 126 75.40% 95 38.89% 2.35 103.25
Olympia 126 95.24% 120 41.27% 2.10 84.95
Golden Valley 126 84.92% 107 50.00% 1.73 30.57
Ocala 125 88.00% 110 28.00% 2.19 70.12
Santa Rosa 124 83.87% 104 33.06% 2.48 109.85
Victoria 123 78.05% 96 26.02% 2.47 187.85
Glendale 123 87.80% 108 30.89% 2.20 86.46
Scott Township 123 85.37% 105 54.47% 1.99 92.83
Toledo 122 88.52% 108 33.61% 2.26 101.85
Sarasota 122 90.16% 110 36.89% 2.15 47.52
Johnson City 122 93.44% 114 44.26% 1.92 72.15
Guthrie 121 82.64% 100 29.75% 2.35 123.00
Lawton 120 89.17% 107 30.83% 2.73 146.22
Clearwater 120 88.33% 106 30.83% 2.45 60.62
Warner Robins 120 90.00% 108 40.00% 1.92 76.69
Midwest City 118 91.53% 108 27.12% 2.47 115.80
Coeur d'Alene 118 88.98% 105 25.42% 2.36 114.53
Terre Haute 118 75.42% 89 38.98% 2.04 86.04
Mandeville 117 89.74% 105 32.48% 2.37 128.00
Eagan 117 90.60% 106 28.21% 2.05 49.34
Georgetown 117 73.50% 86 34.19% 1.90 38.65
Palm Beach Gardens 116 80.17% 93 26.72% 2.55 157.79
Palo Alto 116 81.90% 95 31.03% 2.21 65.55
Stamford 116 96.55% 112 31.03% 2.19 58.53
Brandon 116 88.79% 103 33.62% 2.11 90.31
Wylie 115 73.04% 84 26.96% 2.33 104.05
Binghamton 115 83.48% 96 39.13% 2.14 121.52
Reston 115 94.78% 109 36.52% 2.14 49.17
Parkersburg 115 92.17% 106 40.00% 2.07 87.27
Bartlesville 114 85.09% 97 28.07% 2.22 76.10
Temple 114 80.70% 92 42.11% 2.15 53.03
Lake Charles 114 77.19% 88 38.60% 1.92 97.77
Thousand Oaks 114 87.72% 100 45.61% 1.82 53.89
Jackson 113 88.50% 100 39.82% 2.21 110.45
West Palm Beach 113 88.50% 100 30.97% 2.15 104.58
Portland 113 85.84% 97 37.17% 2.12 78.81
Ames 113 91.15% 103 31.86% 2.04 77.12
Eagle 112 96.43% 108 16.07% 2.57 65.08
Rockford 112 83.93% 94 28.57% 2.47 65.15
Albany 112 90.18% 101 21.43% 2.33 38.38
Redwood City 112 89.29% 100 27.68% 2.25 92.10
Tuscaloosa 112 95.54% 107 47.32% 1.71 32.79
Davie 111 85.59% 95 21.62% 2.32 97.82
Lakeland 111 93.69% 104 35.14% 2.11 760.67
Sidney 111 88.29% 98 42.34% 2.07 65.51
Melbourne 110 97.27% 107 30.91% 2.12 46.12
Springfield 110 88.18% 97 46.36% 1.91 121.75
Fremont 109 81.65% 89 31.19% 2.06 72.30
Coffeyville 109 96.33% 105 67.89% 1.48 36.60
South Bend 108 85.19% 92 43.52% 2.35 96.68
Traverse City 108 87.96% 95 49.07% 1.99 103.79
Ottumwa 108 80.56% 87 42.59% 1.81 35.61
Keller 107 83.18% 89 30.84% 2.34 161.83
Akron 107 90.65% 97 40.19% 2.22 80.96
Starkville 107 69.16% 74 42.06% 2.15 70.71
Fullerton 107 92.52% 99 40.19% 2.01 61.46
Littleton 107 85.98% 92 45.79% 1.99 67.54
Yukon 107 95.33% 102 32.71% 1.95 49.64
Glendale 107 95.33% 102 37.38% 1.79 83.77
Sparks 107 73.83% 79 49.53% 1.76 96.36
Worcester 107 90.65% 97 45.79% 1.69 18.97
Rome 105 89.52% 94 25.71% 2.32 54.01
Peoria 105 80.95% 85 32.38% 1.96 34.35
Anaheim 105 91.43% 96 46.67% 1.85 45.05
Goose Creek 104 94.23% 98 38.46% 2.66 123.38
Slidell 104 81.73% 85 34.62% 2.12 98.88
Bay Lake 104 85.58% 89 43.27% 1.97 58.70
Johns Creek 104 95.19% 99 33.65% 1.81 23.91
Rancho Palos Verdes 104 75.00% 78 44.23% 1.65 76.12
Bloomington 103 94.17% 97 26.21% 2.49 81.88
New Braunfels 103 89.32% 92 31.07% 2.36 119.42
Columbus 103 87.38% 90 33.01% 2.21 45.06
Jacksonville 103 91.26% 94 39.81% 2.18 87.98
Mesquite 103 90.29% 93 33.98% 2.12 46.41
Pflugerville 102 86.27% 88 25.49% 2.60 107.67
Ventura 102 85.29% 87 35.29% 2.39 130.70
Parker 102 86.27% 88 31.37% 2.19 54.23
Stanford 102 67.65% 69 42.16% 2.11 253.42
Louisville 102 81.37% 83 39.22% 1.88 52.80
Carmel 102 94.12% 96 41.18% 1.86 30.62
Fredericksburg 102 94.12% 96 50.98% 1.85 37.49
St. Peters 101 96.04% 97 27.72% 2.19 40.88
Pensacola 101 91.09% 92 37.62% 2.02 50.43
Plantation 101 89.11% 90 28.71% 1.95 48.07
Costa Mesa 101 86.14% 87 53.47% 1.90 88.96
Carlsbad 101 73.27% 74 50.50% 1.88 58.19
Spring Hill 100 69.00% 69 42.00% 2.34 114.15
Kennesaw 100 94.00% 94 37.00% 2.34 71.10
Panama City Beach 100 85.00% 85 30.00% 2.08 92.96
Oxford 100 95.00% 95 40.00% 2.02 64.43
Wells 100 82.00% 82 41.00% 1.85 67.02
Cypress 99 92.93% 92 14.14% 2.96 88.54
Florida City 99 90.91% 90 9.09% 2.53 43.81
Summerville 99 94.95% 94 31.31% 2.01 45.60
Winona 99 81.82% 81 45.45% 1.91 61.25
Santa Ana 98 91.84% 90 42.86% 2.70 229.29
Dubuque 98 88.78% 87 38.78% 2.22 105.67
Davenport 98 90.82% 89 33.67% 2.11 55.61
West Des Moines 97 96.91% 94 35.05% 2.18 89.20
Checotah 97 24.74% 24 31.96% 2.13 163.28
Canton 96 88.54% 85 42.71% 2.15 142.29
Mooresville 96 89.58% 86 37.50% 2.14 67.40
San Luis Obispo 96 89.58% 86 36.46% 1.92 34.06
West Lafayette 96 97.92% 94 40.63% 1.90 74.26
London 96 91.67% 88 60.42% 1.56 25.57
Farmers Branch 95 86.32% 82 26.32% 2.49 88.26
Greer 95 93.68% 89 37.89% 2.33 94.13
Aiken 95 88.42% 84 42.11% 2.16 65.22
Newark 95 86.32% 82 36.84% 2.13 71.39
Rochester Hills 95 73.68% 70 34.74% 1.99 97.69
Palmdale 95 63.16% 60 51.58% 1.78 40.06
Santa Clara 94 89.36% 84 32.98% 2.35 33.20
Palm Bay 94 88.30% 83 24.47% 2.24 83.00
Maryville 94 82.98% 78 34.04% 2.04 87.03
Ardmore 93 89.25% 83 37.63% 2.72 95.99
Dearborn 93 94.62% 88 38.71% 2.39 89.03
Columbus 93 89.25% 83 44.09% 1.99 41.46
Hollywood 93 90.32% 84 38.71% 1.97 99.11
Valdosta 93 94.62% 88 35.48% 1.83 43.05
Spring 92 89.13% 82 38.04% 2.58 121.15
Lake Forest 92 89.13% 82 45.65% 2.45 52.25
Duluth 92 92.39% 85 39.13% 2.03 35.38
Port St. Lucie 92 94.57% 87 35.87% 1.92 21.37
Menlo Park 92 93.48% 86 46.74% 1.84 42.88
Beckett Ridge 91 81.32% 74 28.57% 2.37 64.60
New Albany 91 52.75% 48 32.97% 2.11 166.63
Granbury 91 89.01% 81 34.07% 1.91 46.25
Decatur 91 94.51% 86 40.66% 1.86 39.11
Evanston 90 90.00% 81 27.78% 2.42 41.81
Farmington 90 91.11% 82 34.44% 2.31 91.13
Smyrna 90 92.22% 83 37.78% 2.21 142.44
La Crosse 90 98.89% 89 31.11% 2.21 35.53
Normal 90 72.22% 65 45.56% 2.04 70.57
Tomball 90 67.78% 61 44.44% 2.01 70.73
Rockwall 90 82.22% 74 40.00% 1.83 81.74
Lansing 90 88.89% 80 52.22% 1.82 28.89
Saint Joseph 90 46.67% 42 64.44% 1.54 60.22
Napa 89 87.64% 78 38.20% 2.44 114.70
Atascocita 89 86.52% 77 28.09% 2.31 86.96
Kalamazoo 89 86.52% 77 32.58% 2.15 150.16
Palm Desert 89 43.82% 39 43.82% 2.09 121.90
Green Bay 89 95.51% 85 40.45% 2.07 59.03
Independence 89 95.51% 85 30.34% 2.01 52.56
Bethesda 89 93.26% 83 47.19% 1.58 5.26
Kent 88 87.50% 77 25.00% 2.55 83.40
Troy 88 94.32% 83 37.50% 2.33 68.02
Williamsport 88 72.73% 64 31.82% 2.31 173.23
Idaho Falls 88 94.32% 83 38.64% 2.18 51.51
Woodstock 88 88.64% 78 46.59% 2.09 33.27
Leesburg 87 82.76% 72 31.03% 3.08 138.11
Southlake 87 80.46% 70 26.44% 2.60 212.98
St. George 87 80.46% 70 29.89% 2.37 165.06
Chesapeake 87 89.66% 78 33.33% 2.37 132.64
Duluth 87 98.85% 86 34.48% 2.13 53.92
Palm Harbor 87 79.31% 69 36.78% 1.99 46.22
Dalton 87 89.66% 78 36.78% 1.95 25.80
Appleton 87 97.70% 85 49.43% 1.77 18.06
Euless 86 75.58% 65 16.28% 2.31 80.30
Laredo 86 79.07% 68 29.07% 1.97 58.29
Marietta 86 87.21% 75 38.37% 1.83 40.83
El Segundo 86 94.19% 81 59.30% 1.81 76.98
Newport Beach 86 91.86% 79 52.33% 1.78 42.73
Burleson 85 87.06% 74 28.24% 2.93 261.62
Waukesha 85 78.82% 67 27.06% 2.40 55.41
Redlands 85 82.35% 70 42.35% 2.26 55.87
Concord 85 95.29% 81 25.88% 2.16 56.75
Miramar 85 85.88% 73 31.76% 2.16 44.01
Big Rapids 85 22.35% 19 4.71% 2.08 36.79
