List of 5,000 Companies Who Have Visted Our Site

Companies Using DrillingMaps.com
The bubble map above shows the most active companies on DrillingMaps.com. Here is a list of the top 5,000 companies who use the sites.

Service Provider Sessions % New Sessions New Users Bounce Rate Pages / Session Avg. Session Duration
time warner cable internet llc 19019 84.55% 16081 37.36% 2.13 86.65
verizon online llc 16277 66.75% 10865 38.34% 2.72 223.11
comcast cable communications inc. 11806 85.42% 10085 41.97% 2.05 84.92
at&t internet services 11788 85.03% 10023 41.64% 2.07 97.54
charter communications 9844 86.50% 8515 34.99% 2.16 83.36
service provider corporation 9652 83.09% 8020 43.27% 1.97 72.97
qwest communications company llc 8096 84.70% 6857 35.18% 2.18 86.62
cox communications 7504 86.70% 6506 34.98% 2.17 87.38
comcast cable communications holdings inc 7493 86.28% 6465 39.96% 2.06 73.71
cellco partnership dba verizon wireless 7378 84.24% 6215 44.56% 2.03 83.98
cox communications inc. 4423 84.74% 3748 33.12% 2.22 85.53
at&t mobility llc 3946 84.19% 3322 30.21% 2.17 70.62
sprint nextel corporation 3414 71.70% 2448 42.44% 2.08 106.94
suddenlink communications 3369 84.95% 2862 35.14% 2.15 82.97
frontier communications of america inc. 3324 90.31% 3002 36.34% 2.19 94.77
google inc. 2743 99.67% 2734 62.85% 1.39 3.25
comcast ip services l.l.c. 2687 87.05% 2339 22.63% 2.34 70.60
embarq corporation 2676 89.16% 2386 37.48% 2.19 92.96
opera software asa 2330 94.21% 2195 66.14% 1.55 32.67
t-mobile usa inc. 2291 83.28% 1908 36.27% 2.09 82.80
windstream communications inc 2259 88.49% 1999 34.57% 2.25 95.33
cable one inc. 2063 87.40% 1803 31.31% 2.35 118.24
optimum online (cablevision systems) 1908 84.70% 1616 42.09% 2.01 72.31
tw telecom holdings inc. 1813 87.48% 1586 36.96% 2.16 65.49
sprint communications inc. 1685 50.03% 843 9.08% 2.64 91.94
psinet inc. 1584 87.56% 1387 38.26% 2.00 63.18
mediacom communications corp 1503 90.15% 1355 37.72% 2.05 68.98
centurytel internet holdings inc. 1486 86.68% 1288 37.75% 2.13 103.98
comcast cable communications 1482 83.94% 1244 43.93% 1.97 87.59
comcast business communications llc 1356 87.02% 1180 38.20% 2.04 64.38
hughes network systems 1352 90.31% 1221 28.62% 2.20 59.25
opera software americas llc 1321 95.76% 1265 68.81% 1.53 36.56
viasat communications inc. 1279 90.93% 1163 43.63% 2.24 197.03
comcast cable communications ip services 1244 83.84% 1043 48.39% 2.00 77.25
shaw communications inc. 927 91.48% 848 42.07% 2.00 61.30
road runner holdco llc 884 85.07% 752 65.50% 1.57 69.03
ip pools 877 91.11% 799 46.41% 1.91 65.10
telus communications inc. 852 78.17% 666 42.84% 2.05 61.07
midcontinent media inc. 851 86.49% 736 48.77% 1.97 65.58
hosted data solutions llc 836 82.06% 686 27.99% 2.41 111.62
wayport inc. 700 85.71% 600 42.14% 2.03 97.25
xo communications 690 81.16% 560 40.00% 2.14 95.11
level 3 communications inc. 686 88.48% 607 39.36% 2.12 86.14
clear wireless llc 670 89.85% 602 40.60% 2.08 120.83
comcast cable communications inc 669 82.96% 555 45.74% 1.91 60.47
tds telecom 662 84.89% 562 34.14% 2.22 79.87
opera mini servers 596 95.97% 572 63.59% 1.62 49.29
deutsche telekom ag 555 90.99% 505 46.67% 2.00 68.35
jab wireless inc. 548 87.96% 482 32.12% 2.23 84.17
armstrong cable services 463 90.06% 417 39.96% 2.22 91.79
rcn 462 86.58% 400 29.87% 2.23 99.39
zscaler inc. 460 92.61% 426 29.78% 2.47 66.30
cbeyond communications llc 456 84.21% 384 34.21% 2.21 62.93
fairpoint communications inc. 454 85.90% 390 35.90% 2.24 109.72
consolidated telcom 413 89.35% 369 31.96% 2.28 84.70
integra telecom inc. 410 90.98% 373 40.24% 2.04 60.65
bellsouth.net inc. 408 89.46% 365 43.87% 2.15 104.64
north carolina research and education network 402 96.52% 388 32.34% 2.06 52.81
illinois century network 386 98.70% 381 37.82% 2.11 68.91
kentucky department of education 375 41.60% 156 49.33% 2.01 387.25
amazon technologies inc. 354 95.48% 338 60.73% 1.58 24.76
sky broadband 348 95.40% 332 42.82% 1.96 48.82
consolidated communications inc. 340 89.41% 304 26.47% 2.56 139.09
earthlink inc. 339 83.19% 282 42.48% 1.99 55.57
bright house networks - cfl division 335 86.57% 290 37.91% 1.98 77.77
scansafe inc. 332 92.17% 306 49.40% 2.00 84.27
uninet s.a. de c.v. 329 69.91% 230 44.68% 1.99 119.41
cisco systems ironport division 329 92.71% 305 20.36% 2.60 95.25
sympatico hse 318 92.45% 294 36.79% 2.10 69.20
asm adsl cbb 315 91.75% 289 42.86% 2.01 72.44
emirates telecommunications corporation 314 80.57% 253 35.67% 1.85 53.17
penteledata inc. 313 70.61% 221 60.06% 1.67 64.50
fuse internet access 294 88.10% 259 44.56% 2.02 68.25
amazon.com inc. 292 92.12% 269 57.19% 1.80 50.79
charleston county school district 289 60.21% 174 22.15% 2.90 214.14
adsl_maroc_telecom 288 93.40% 269 70.49% 1.41 48.53
wave broadband 283 84.81% 240 39.58% 1.94 41.67
reservation telephone coop. 278 88.85% 247 26.98% 2.87 102.66
wideopenwest michigan 271 74.17% 201 40.22% 2.14 78.85
windstream nuvox inc. 260 91.54% 238 35.38% 2.20 76.58
nemont 259 87.64% 227 35.14% 2.60 100.90
halliburton company 259 93.82% 243 37.07% 2.15 41.44
telstra internet 243 95.06% 231 39.09% 2.20 84.78
mid-rivers telephone cooperative inc. 239 87.03% 208 38.91% 2.15 81.82
schlumberger limited 235 84.68% 199 30.64% 2.81 109.21
internet service provider 230 85.22% 196 52.17% 1.91 49.78
broadband multiplay project o/o dgm bb noc bsnl bangalore 229 94.32% 216 55.46% 1.69 59.79
korea telecom 228 100.00% 228 72.81% 1.33 4.51
pioneer long distance inc. 220 86.82% 191 31.82% 2.24 64.41
viasat inc. 217 89.86% 195 16.59% 2.71 80.38
wide open west 217 86.18% 187 20.74% 2.20 41.71
jan adsl cbb 214 90.19% 193 42.06% 2.00 87.98
telstra 212 93.87% 199 42.45% 2.06 94.04
baker hughes incorporated 211 94.31% 199 32.23% 2.59 82.02
cebridge connections 211 89.10% 188 34.60% 2.19 81.13
university of missouri - dba the missouri research and education 207 91.30% 189 35.75% 1.95 24.70
pakistan telecommuication company limited 205 89.76% 184 67.32% 1.52 51.12
rogers cable communications inc. 204 82.35% 168 45.10% 1.96 64.44
gesti n de direccionamiento uninet 203 83.74% 170 42.36% 2.03 108.32
net servi os de comunica o s.a. 202 98.02% 198 78.22% 1.35 21.05
wiscnet 199 97.49% 194 35.18% 1.96 32.95
general communication inc. 196 92.86% 182 35.71% 2.01 63.20
paetec communications inc. 195 84.10% 164 41.54% 2.29 93.51
headquarters usaisc 195 90.77% 177 37.95% 2.51 84.31
atlantic broadband finance llc 195 89.74% 175 36.41% 2.32 62.78
mediacom communications corporation 195 86.67% 169 44.62% 1.89 42.09
te data 193 94.30% 182 69.95% 1.49 35.28
texas a&m university 188 81.91% 154 21.81% 2.52 87.25
sonic.net inc. 188 92.55% 174 43.62% 2.11 86.84
rabat_3g_maroctelecom 187 86.10% 161 78.61% 1.44 49.48
xspedius communications co. 184 77.72% 143 35.33% 2.35 86.17
midcontinent media inc 182 89.56% 163 8.79% 2.96 56.93
at&t services inc. 182 92.31% 168 37.36% 2.07 49.99
earthlink inc 181 81.77% 148 50.28% 1.87 45.81
northwest communications cooperative 180 96.67% 174 36.67% 2.02 45.17
bright house networks llc 178 85.96% 153 29.78% 2.21 106.87
srt communications inc. 178 88.76% 158 33.15% 2.31 98.25
university of oklahoma 175 88.00% 154 20.57% 2.45 68.02
bresnan communications llc. 170 93.53% 159 58.24% 1.90 94.65
wesee limited 169 100.00% 169 15.38% 1.85 0.64
musicam usa 168 59.52% 100 10.12% 2.89 142.65
northland cable television inc. 168 90.48% 152 38.10% 2.05 64.78
jasper technologies inc 167 71.86% 120 16.77% 2.29 133.75
oklahoma state university 167 87.43% 146 26.95% 2.50 113.32
sprint akron pop 164 87.80% 144 22.56% 2.35 94.59
surfcontrol inc. 163 92.64% 151 35.58% 2.31 110.90
education networks of america 162 96.30% 156 37.04% 1.98 47.56
uunet technologies inc. 155 36.13% 56 30.32% 3.94 410.21
wideopenwest finance llc 155 91.61% 142 45.81% 2.00 83.50
lafayette consolidated government 154 87.01% 134 35.71% 2.39 115.38
carphone warehouse broadband services 153 81.70% 125 45.75% 1.84 61.59
oregon state university 152 85.53% 130 30.92% 2.54 81.56
navy network information center (nnic) 151 78.81% 119 33.77% 2.34 120.77
sprint chicago pop 151 84.77% 128 16.56% 2.49 95.17
ubtanet 151 90.73% 137 30.46% 2.29 78.44
twin lakes telephone cooperative corporation 149 92.62% 138 28.19% 2.44 103.26
abovenet communications inc 148 96.62% 143 41.22% 2.09 55.07
cricket communications inc 145 88.28% 128 53.79% 1.84 94.08
university of texas at austin 145 75.86% 110 21.38% 2.63 93.90
university of colorado 143 83.92% 120 40.56% 2.17 101.85
gprs delhi mobile subscriber ip 143 88.81% 127 72.73% 1.41 60.66
temple university 142 100.00% 142 21.13% 2.45 69.29
tmnst 142 95.77% 136 58.45% 1.68 19.34
global village telecom 142 98.59% 140 81.69% 1.30 11.69
iinet limited 141 89.36% 126 44.68% 1.92 44.46
private customer 140 93.57% 131 35.71% 2.16 72.65
wideopenwest ohio 140 93.57% 131 45.00% 2.11 71.75
digital ocean inc. 140 94.29% 132 78.57% 1.21 0.11
quantil inc 139 94.96% 132 73.38% 1.52 23.76
telef nica brasil s.a 139 97.84% 136 86.33% 1.19 5.32
texas tech university 138 84.78% 117 20.29% 2.51 148.13
fountain - fort carson school district 137 44.53% 61 1.46% 3.69 281.41
mbo video llc 137 38.69% 53 42.34% 2.44 137.23
new wave communications 136 91.91% 125 31.62% 2.27 71.94
bt-central-plus 136 94.85% 129 36.03% 1.86 47.43
baja broadband 135 92.59% 125 47.41% 2.06 110.99
penteledata house account 135 85.19% 115 14.07% 2.39 95.34
opal telecom dsl 135 94.07% 127 40.00% 2.01 55.79
microsoft corp 133 100.00% 133 94.74% 1.05 0.02
mia adsl cbb 132 84.09% 111 34.85% 2.23 90.58
vodafone essar limited gprs service 132 80.30% 106 71.21% 1.62 57.55
easynet ltd 132 98.48% 130 48.48% 1.75 47.70
national oilwell varco inc. 131 92.37% 121 25.19% 2.47 56.58
cellular south 130 88.46% 115 55.38% 1.92 86.25
epb telecom 130 90.00% 117 35.38% 2.02 79.55
pt telkom indonesia 129 88.37% 114 56.59% 1.70 55.80
ipv4 address block not managed by the ripe ncc 126 87.30% 110 42.06% 2.27 103.66
chevron corporation 125 96.80% 121 56.80% 1.81 56.94
arcor ag 124 94.35% 117 39.52% 2.16 54.10
guadalupe valley telephone cooperative inc. 123 91.87% 113 32.52% 2.15 91.94
hurricane electric inc. 122 90.16% 110 37.70% 1.98 45.22
bright house networks 119 91.60% 109 31.93% 2.19 111.24
brighthouse networks indianapolis 116 95.69% 111 37.93% 2.07 71.48
emirates integrated telecommunications company pjsc (eitc-du) 114 94.74% 108 47.37% 1.72 26.39
videotron ltee 113 87.61% 99 43.36% 1.93 25.47
at&t global network services llc 112 82.14% 92 35.71% 2.13 132.50
insight communications company l.p. 112 92.86% 104 67.86% 1.47 49.59
proxad / free sas 112 89.29% 100 53.57% 1.77 30.79
state of north dakota itd 112 93.75% 105 45.54% 1.76 25.31
brighthouse networks bakersfield 111 90.09% 100 36.94% 2.15 140.16
cspire wireless 111 73.87% 82 20.72% 2.61 67.46
multiprotocol service provider to other isp s and end users 111 85.59% 95 53.15% 2.10 64.37
softlayer technologies inc. 111 96.40% 107 29.73% 2.16 40.34
the pennsylvania state university 108 78.70% 85 46.30% 2.09 93.73
university of north texas 106 95.28% 101 22.64% 2.30 104.66
nts communications 106 87.74% 93 26.42% 2.11 71.19
shentel service company 106 95.28% 101 33.96% 2.18 39.50
virgin media limited 105 98.10% 103 38.10% 2.00 59.53
telefonica de espana sau 105 97.14% 102 58.10% 1.72 40.92
mci communications services inc. d/b/a verizon business 104 96.15% 100 38.46% 2.36 110.73
telemar norte leste s.a. 104 100.00% 104 88.46% 1.21 5.68
megapath corporation 103 93.20% 96 41.75% 2.13 95.57
american registry for internet numbers 103 94.17% 97 31.07% 2.47 90.63
cantv servicios venezuela 102 84.31% 86 53.92% 1.92 165.46
bhn tpa division 101 84.16% 85 30.69% 2.08 55.36
knology inc. 101 94.06% 95 53.47% 1.82 55.10
wideopenwest illinois 100 44.00% 44 40.00% 2.11 174.98
indiana department of education 100 100.00% 100 41.00% 2.30 108.70
blue coat systems inc 100 96.00% 96 36.00% 2.45 85.78
arizona state university 98 100.00% 98 23.47% 2.16 29.63
automattic inc 98 100.00% 98 64.29% 1.36 0.00
stanford university 97 65.98% 64 44.33% 2.11 266.62
metrocast cablevision 97 72.16% 70 50.52% 2.07 107.82
buckeye cablevision inc. 97 92.78% 90 41.24% 1.90 82.76
conocophillips company 96 98.96% 95 42.71% 1.88 63.89
checotah public schools 95 23.16% 22 32.63% 2.14 166.71
mikrotec internet services 95 89.47% 85 46.32% 1.96 70.04
marriott international 95 84.21% 80 30.53% 2.14 64.05
srt telecomm 94 89.36% 84 44.68% 2.19 119.96
weatherford international llc 94 88.30% 83 28.72% 2.00 38.98
james cable llc 93 81.72% 76 37.63% 2.11 108.41
dod network information center 92 89.13% 82 43.48% 2.21 93.45
surewest kansas operations llc 92 90.22% 83 40.22% 1.89 51.97
nemont telephone 92 98.91% 91 52.17% 1.78 48.18
georgia department of education 92 94.57% 87 42.39% 1.86 29.24
msy adsl cbb 91 85.71% 78 41.76% 2.25 168.62
grande communications odessa hub 1 91 76.92% 70 31.87% 2.20 77.09
allied telecom group llc 91 89.01% 81 45.05% 1.79 75.25
mileweb inc. 91 95.60% 87 64.84% 1.49 69.37
ziggo consumers 91 94.51% 86 45.05% 1.59 19.38
logix communications inc. 90 93.33% 84 37.78% 2.39 110.49
stentor national integrated communications network 90 94.44% 85 50.00% 1.76 51.33
telepacific communications 89 91.01% 81 37.08% 2.34 124.01
brasil telecom s/a - filial distrito federal 89 89.89% 80 77.53% 1.75 100.49
maine libraries/dept. of education 89 91.01% 81 31.46% 1.97 60.13
hawaiian telcom services company inc. 88 92.05% 81 38.64% 2.23 87.98
organisation 86 89.53% 77 62.79% 1.50 85.85
tiscali uk ltd 86 98.84% 85 43.02% 1.74 50.53
colorado state university 85 83.53% 71 34.12% 2.41 67.24
university of maryland 85 83.53% 71 34.12% 2.09 65.92
allstream corp. 85 83.53% 71 40.00% 1.99 36.02
cerfnet 85 91.76% 78 35.29% 2.55 31.48
visionary communications inc. 84 89.29% 75 26.19% 2.14 83.26
university of texas at arlington 84 65.48% 55 14.29% 2.43 36.00
u.s. environmental protection agency 83 83.13% 69 44.58% 2.34 155.90
telefonica germany gmbh & co. ohg 83 89.16% 74 38.55% 1.99 87.76
paetec 82 71.95% 59 42.68% 2.16 105.49
department of veterans affairs 82 93.90% 77 35.37% 2.37 74.07
washington school information processing cooperative 82 93.90% 77 29.27% 2.44 58.26
private customer - at&t internet services 82 80.49% 66 24.39% 2.16 37.28
taipei taiwan 81 90.12% 73 49.38% 1.73 48.51
microsoft corporation 81 91.36% 74 72.84% 1.42 41.57
west virginia university 81 87.65% 71 25.93% 1.88 35.19
north carolina state university 81 95.06% 77 37.04% 1.80 23.46
dynamic ip pool for broadband customers 81 100.00% 81 85.19% 1.27 12.88
university of houston 80 87.50% 70 28.75% 2.41 98.70
utah education network 80 91.25% 73 16.25% 2.34 39.54
sasktel wide area network engineering center 78 94.87% 74 38.46% 2.17 65.77
spirit telecom 78 92.31% 72 32.05% 2.03 54.71
smart broadband incorporated 78 83.33% 65 55.13% 1.74 28.67
new york university 78 92.31% 72 44.87% 1.64 3.92
eatel 77 83.12% 64 40.26% 2.30 70.10
cma cablevision 77 84.42% 65 38.96% 2.05 52.86
at&t worldnet services 76 92.11% 70 34.21% 2.25 123.16
telenor myanmar ltd. 76 88.16% 67 67.11% 1.43 71.83
ntt america inc. 76 90.79% 69 39.47% 1.84 45.01
university of wyoming 76 89.47% 68 14.47% 2.14 28.91
fidelity communication international inc. 75 88.00% 66 32.00% 2.40 146.63
central + migration to 21cn 75 97.33% 73 33.33% 2.15 81.25
university of new mexico 75 88.00% 66 32.00% 1.99 66.05
rock hill telephone company 75 92.00% 69 42.67% 1.87 58.41
plateau telecommunications incorporated 75 81.33% 61 32.00% 1.93 56.08
hubspot 75 100.00% 75 100.00% 1.00 0.00
provider 74 94.59% 70 55.41% 1.74 113.50
bhn-detr 74 68.92% 51 52.70% 1.97 88.49
bell mobility inc. 74 79.73% 59 35.14% 2.07 58.47
longview cable tv 74 94.59% 70 25.68% 2.43 55.92
cogeco cable inc. 74 64.86% 48 52.70% 1.77 34.72
colorado school of mines 74 93.24% 69 31.08% 1.96 30.09
syniverse technologies llc 74 94.59% 70 50.00% 1.62 24.78
bell aliant regional communications inc. 73 94.52% 69 34.25% 1.96 69.78
wind telecomunicazioni s.p.a 73 95.89% 70 65.75% 1.49 23.74
orange wbc broadband 72 90.28% 65 33.33% 2.07 137.75
university of florida 72 81.94% 59 23.61% 2.36 96.24
university of nebraska 72 94.44% 68 33.33% 2.46 91.54
vtx communications 72 87.50% 63 20.83% 2.88 88.69
xplornet communications inc. 72 81.94% 59 43.06% 1.82 51.06
arvig enterprises inc. 72 81.94% 59 40.28% 1.92 46.28
rcs & rds residential 72 100.00% 72 69.44% 1.50 45.03
tpg internet pty ltd. 72 95.83% 69 54.17% 1.72 43.43
ferris state university 72 8.33% 6 1.39% 2.07 37.49
aei consultants 72 63.89% 46 33.33% 2.17 33.89
federal aviation administration 72 94.44% 68 33.33% 2.99 29.43
sprint 71 94.37% 67 36.62% 2.59 121.06
bna adsl cbb 71 92.96% 66 40.85% 2.54 112.32
shaw telecom g.p. 71 91.55% 65 33.80% 2.51 109.23
megapath networks inc. 71 77.46% 55 43.66% 2.17 74.87
u.s. department of energy 71 74.65% 53 32.39% 2.62 66.94
optus internet - retail 71 100.00% 71 40.85% 1.94 58.96
metrocast communications 70 97.14% 68 34.29% 2.20 97.44
bank of america 70 92.86% 65 47.14% 2.16 80.77
anadarko petroleum corporation 70 71.43% 50 62.86% 1.76 67.66
telia network services 70 94.29% 66 44.29% 1.76 54.83
chesapeake operating inc. 70 95.71% 67 37.14% 2.26 36.97
turn wireless 69 26.09% 18 37.68% 2.14 129.84
research in motion limited 69 91.30% 63 44.93% 1.86 83.55
japan network information center 69 91.30% 63 46.38% 1.84 79.07
university of california los angeles 69 88.41% 61 39.13% 2.72 75.00
state of maryland 69 98.55% 68 42.03% 2.14 68.54
ne colorado cellular inc 68 82.35% 56 33.82% 2.49 195.34
grande communications odessa hub 3 68 72.06% 49 20.59% 2.37 95.99
dial-up and adsl pool 68 98.53% 67 52.94% 1.71 9.93
teksavvy solutions inc. 67 97.01% 65 32.84% 2.24 88.75
cogeco cable canada inc. 67 97.01% 65 35.82% 1.90 49.66
south carolina budget and control board - chs lan 66 92.42% 61 37.88% 2.39 137.88
telecom italia s.p.a. tin easy lite 65 86.15% 56 38.46% 2.52 130.35
state of minnesota 65 98.46% 64 41.54% 1.83 76.94
mtnl cat b isp 65 84.62% 55 58.46% 1.52 64.52
eastlink hsi 64 100.00% 64 35.94% 2.48 150.84
meridian business centers 64 34.38% 22 40.63% 1.69 144.66
fidelity investments 64 76.56% 49 29.69% 2.11 91.70
gnv adsl cbb 64 71.88% 46 25.00% 2.52 86.88
rural telephone service company inc. 64 93.75% 60 53.13% 2.09 86.48
university of idaho 64 84.38% 54 23.44% 2.38 80.73
university of missouri-columbia 64 93.75% 60 26.56% 2.22 37.42
university of tennessee 63 92.06% 58 33.33% 1.78 34.56
grameenphone ltd. 62 80.65% 50 75.81% 1.66 221.56
u.s. house of representatives 62 90.32% 56 32.26% 1.82 74.19
globe-wimax-ip-pool 62 88.71% 55 61.29% 1.47 56.71
golden west telecommunications coop. inc. 62 88.71% 55 40.32% 1.68 35.98
alaska communications systems group inc. 62 91.94% 57 43.55% 1.79 28.06
earthlink ltd. communications&internet services-orange 62 88.71% 55 66.13% 1.40 25.13
ohio state university 61 68.85% 42 19.67% 3.00 222.80
university of southern california 61 91.80% 56 37.70% 2.31 167.85
kanokla communications llc 61 83.61% 51 21.31% 3.41 117.16
perimeter technology center llc 61 98.36% 60 32.79% 2.62 77.16
grande communications corpus christi hub 1 61 83.61% 51 18.03% 2.13 44.02
wv department of education 61 95.08% 58 32.79% 2.13 35.15
bureau of land management 61 90.16% 55 31.15% 1.92 21.08
dean witter financial services 61 91.80% 56 37.70% 2.05 19.30
mem adsl cbb 60 95.00% 57 35.00% 2.60 127.35
university of washington 60 86.67% 52 48.33% 1.77 93.03
dakota carrier network 60 90.00% 54 35.00% 2.18 63.15
private customer - wave broadband 60 95.00% 57 40.00% 1.95 48.28
chinanet guangdong province network 60 93.33% 56 76.67% 1.72 45.53
bcl west 2nd floor spectrum tower mindspace malad mumbai 60 85.00% 51 71.67% 1.30 37.23
harvard university 60 90.00% 54 30.00% 2.68 36.25
tpa-division - cfl 59 93.22% 55 30.51% 2.00 60.68
vodafone d2 gmbh 59 100.00% 59 40.68% 1.92 26.42
cobridge communications 58 67.24% 39 17.24% 2.38 182.12
ws/acs inc/acs 58 93.10% 54 31.03% 2.16 136.64
cornell university 58 75.86% 44 20.69% 2.52 98.14
telecom italia s.p.a. 58 93.10% 54 48.28% 2.05 77.90
great plains communications inc 58 94.83% 55 43.10% 2.14 42.36
viawest 58 98.28% 57 29.31% 2.02 37.88
cablevision systems corp. 58 93.10% 54 31.03% 1.97 31.31
bharti airtel limited 58 94.83% 55 53.45% 1.60 9.43
university of wisconsin madison 58 75.86% 44 48.28% 1.88 5.90
commack ufsd 57 68.42% 39 3.51% 3.04 128.70
united states senate 57 100.00% 57 42.11% 2.19 73.96
the boeing company 57 96.49% 55 50.88% 2.12 71.84
cobridge communications llc 57 94.74% 54 29.82% 2.00 55.88
2g/3g/4g mobile costumers 57 91.23% 52 77.19% 1.28 32.02
hosting services inc. 57 91.23% 52 17.54% 2.19 31.82
south central rural telephone co. 57 100.00% 57 49.12% 1.81 26.79
landmark graphics corporation 57 85.96% 49 5.26% 2.39 10.30
ipg 57 100.00% 57 64.91% 1.40 6.19
facebook inc. 57 100.00% 57 75.44% 1.25 0.00
ideaone telecom 56 80.36% 45 44.64% 2.27 136.41
ntt communications corporation 56 89.29% 50 46.43% 2.20 94.05
ellijay telephone company 56 91.07% 51 46.43% 2.23 87.48
dynamic pools 56 91.07% 51 51.79% 1.98 86.86
telmex colombia s.a. 56 91.07% 51 55.36% 1.64 53.21
saudi telecom company jsc 56 96.43% 54 53.57% 1.71 34.80
clt adsl cbb 55 94.55% 52 34.55% 2.62 109.18
conway corporation 55 92.73% 51 34.55% 2.53 97.60
savvis 55 98.18% 54 34.55% 2.31 91.22
west river telecommunications cooperative 55 38.18% 21 10.91% 2.42 83.76
optus internet pty ltd 55 80.00% 44 32.73% 2.45 83.42
american fiber systems inc. 55 100.00% 55 10.91% 2.55 43.64
duke university 55 89.09% 49 34.55% 1.85 20.11
chinanet beijing province network 55 100.00% 55 80.00% 1.27 4.56
telepak networks inc 54 85.19% 46 37.04% 2.13 115.09
fbi criminal justice information systems 53 69.81% 37 28.30% 2.70 134.53
qwest broadband services inc. 53 75.47% 40 33.96% 2.62 103.06
bluegrass network llc 53 92.45% 49 47.17% 2.19 98.09
wells fargo & company 53 98.11% 52 45.28% 2.00 83.60
pacific internet exchange 53 77.36% 41 49.06% 2.00 75.60
wyoming higher education computer network 53 73.58% 39 26.42% 2.81 65.06
texas state university - san marcos 52 92.31% 48 19.23% 2.48 129.35
dsl extreme 52 84.62% 44 40.38% 2.35 127.37
broadstripe 52 92.31% 48 34.62% 2.29 111.08
gcn/dcn networks 52 96.15% 50 84.62% 1.23 64.35
tennessee valley authority 52 94.23% 49 48.08% 2.12 54.29
at&t subscribers - ct 52 92.31% 48 28.85% 1.96 50.40
north state telephone co. 52 100.00% 52 38.46% 1.88 8.98
midstate communications 51 84.31% 43 31.37% 2.29 144.86
transworld network corp. 51 94.12% 48 39.22% 2.53 108.76
comporium communications 51 92.16% 47 54.90% 1.82 87.41
national aeronautics and space administration 51 98.04% 50 33.33% 2.08 81.10
talktalk b2c dynamic range 51 98.04% 50 37.25% 2.47 64.55
singnet pte ltd 51 100.00% 51 49.02% 1.82 30.41
shv adsl cbb 50 82.00% 41 48.00% 2.54 258.56
silver tower (16 & 18th floor) 50 28.00% 14 76.00% 1.32 156.48
jpmorgan chase & co. 50 94.00% 47 58.00% 1.76 70.76
myanma post and telecommunication 50 72.00% 36 74.00% 1.32 60.16
occidental petroleum corporation 50 90.00% 45 58.00% 1.82 48.66
cablevision s.a. 50 90.00% 45 46.00% 1.96 35.80
gsp adsl cbb 50 98.00% 49 50.00% 1.78 35.48
republican unitary enterprise beltelecom 50 14.00% 7 96.00% 1.04 15.28
bell aliant / dsl-hsi 49 67.35% 33 18.37% 2.92 143.45
mobile end user terminals 49 20.41% 10 20.41% 2.43 112.61
blackfoot telephone cooperative inc. 49 87.76% 43 28.57% 2.57 83.73
allocated for fiber@home ltd 49 73.47% 36 38.78% 1.82 71.55
ben lomand 49 79.59% 39 38.78% 1.84 52.98
broadband ip range 49 89.80% 44 63.27% 1.55 43.31
ihs energy group 49 83.67% 41 48.98% 1.86 27.90
cablemas telecomunicaciones sa de cv 49 75.51% 37 46.94% 1.73 8.63
fort worth isd 48 100.00% 48 25.00% 2.44 209.69
allegiance communications llc 48 87.50% 42 27.08% 2.63 184.38
telecom algeria 48 87.50% 42 60.42% 1.54 113.85
university of arkansas 48 70.83% 34 33.33% 2.08 92.17
computer sciences corporation 48 83.33% 40 39.58% 2.13 67.92
bcl north d - 184 okhla industrial estate phase - 1 delhi 48 91.67% 44 52.08% 1.52 63.33
city poi lysaker 2 48 75.00% 36 41.67% 1.88 15.94
penasco valley telecommunications 47 80.85% 38 46.81% 2.64 222.68
srt telephone 47 76.60% 36 31.91% 2.94 145.83
abts tamilnadu 47 78.72% 37 55.32% 1.72 110.85
grande communications austin hub 2 47 72.34% 34 21.28% 2.09 90.96
dnow lp 47 87.23% 41 25.53% 2.11 74.47
maroctelecom4g 47 91.49% 43 76.60% 1.38 67.51
advanced communications technology 47 91.49% 43 27.66% 2.45 61.74
cablevision of flagstaff 47 91.49% 43 44.68% 1.77 35.87
state of rhode island 46 91.30% 42 23.91% 2.83 213.39
university of texas 46 82.61% 38 32.61% 2.70 111.93
general electric company 46 89.13% 41 26.09% 2.61 110.54
southern new england telephone company and snet america inc. 46 91.30% 42 4.35% 3.07 101.54
princeton university 46 36.96% 17 63.04% 1.80 33.67
wyoming community college commission 46 100.00% 46 8.70% 2.39 25.35
caucasus online llc 46 84.78% 39 76.09% 1.33 20.35
rcn corporation 46 95.65% 44 80.43% 1.37 16.74
the municipal communications utility of the city of cedar falls 46 100.00% 46 39.13% 1.89 14.63
michigan state university 46 97.83% 45 30.43% 1.87 8.74
early registration addresses 46 100.00% 46 58.70% 1.41 0.00
gvec.net inc. 45 86.67% 39 24.44% 3.07 198.16
joink 45 66.67% 30 28.89% 2.91 195.82
university of montana 45 88.89% 40 28.89% 2.31 137.53
state of oregon 45 100.00% 45 24.44% 2.27 113.89
pppox pool - rback6 okcyok 112805-0919 45 53.33% 24 35.56% 2.00 107.13
millennium telcom llc 45 88.89% 40 33.33% 2.64 101.49
static ip services 45 35.56% 16 77.78% 1.42 69.00
dsl home subscribers_dynamic ips 45 93.33% 42 40.00% 1.89 42.18
usda office of operations 45 93.33% 42 40.00% 2.33 33.11
